


Pole: Bill Schoonover (113.770) Lead Changes: 0 (1 driver) Cautions: 0 (0 laps) Most Positions Gained: NWO-Bake gaining 8 positions Most Positions Lost: Nwo Amp Racer losing -8 positions |
![]() | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 07/30/10 | Bill Schoonover | 9 | 1 | 1 | 107.918 | Running | 32 | 32* | 190 | 113.770 | $0.00 |
| 2 | 07/30/10 | DWI-North | 84 | 2 | 3 | -28.19 | Running | 32 | 0 | 170 | 112.503 | $0.00 |
| 3 | 07/30/10 | NWO-Bake | 96 | 3 | 11 | -40.76 | Running | 32 | 0 | 165 | Prov | $0.00 |
| 4 | 07/30/10 | eaZy E | 14 | 4 | 9 | -1L | Running | 31 | 0 | 160 | Prov | $0.00 |
| 5 | 07/30/10 | nWo Spanky | 22 | 5 | 5 | -1L | Running | 31 | 0 | 155 | 110.308 | $0.00 |
| 6 | 07/30/10 | NWO-Donohue30 | 30 | 6 | 6 | -1L | Running | 31 | 0 | 150 | 109.691 | $0.00 |
| 7 | 07/30/10 | KC -NWO- Duncan | 17 | 7 | 8 | -2L | Running | 30 | 0 | 146 | 107.524 | $0.00 |
| 8 | 07/30/10 | NWO-J Higman Jr | 60 | 8 | 2 | -12L | Retired | 20 | 0 | 142 | 113.320 | $0.00 |
| 9 | 07/30/10 | NWO-DC | 09 | 9 | 7 | -16L | Retired | 16 | 0 | 138 | 109.052 | $0.00 |
| 10 | 07/30/10 | nwo - f u b a r | 36 | 10 | 10 | -17L | Retired | 15 | 0 | 134 | Prov | $0.00 |
| 11 | 07/30/10 | NWO-RALPHY | 28 | 11 | 13 | -27L | Retired | 5 | 0 | 130 | Prov | $0.00 |
| 12 | 07/30/10 | Nwo Amp Racer | 83 | 12 | 4 | -28L | Retired | 4 | 0 | 127 | 111.847 | $0.00 |
| +/- | Rank | Driver | Points | Behind | Breakdown | ||||
| 1 | nWo Spanky | 798 | -0 | Breakdown | |||||
| 2 | KC -NWO- Duncan | 786 | -12 | Breakdown | |||||
| +1 | 3 | Bill Schoonover | 760 | -38 | Breakdown | ||||
| -1 | 4 | NWO-RALPHY | 722 | -76 | Breakdown | ||||
| 5 | eaZy E | 656 | -142 | Breakdown | |||||
| -1 | 6 | nwo - f u b a r | 591 | -207 | Breakdown | ||||
| +1 | 7 | Nwo Amp Racer | 588 | -210 | Breakdown | ||||
| +5 | 8 | NWO-Donohue30 | 566 | -232 | Breakdown | ||||
| +6 | 9 | NWO-Bake | 565 | -233 | Breakdown | ||||
| -3 | 9 T | Michael Sharp | 565 | -233 | Breakdown | ||||


Pole: NWO-J Higman Jr (174.532) Qualifying Weather: Clear, 70 °F, North 1 mph Race Weather: Clear, 70 °F, North 1 mph Lead Changes: 19 (9 drivers) Cautions: 10 (31 laps) Most Positions Gained: KC -NWO- Duncan gaining 14 positions Most Positions Lost: DWI SUPERFORD losing -11 positions |
![]() | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 07/29/10 | NWO-Jeff | 91 | 1 | 5 | 118.627 | Running | 94 | 60* | 190 | 174.076 | $0.00 |
| 2 | 07/29/10 | NWO-RALPHY | 28 | 2 | 15 | -0.09 | Running | 94 | 4 | 175 | Prov | $0.00 |
| 3 | 07/29/10 | nWo Crisco Kid | 16 | 3 | 12 | -0.41 | Running | 94 | 3 | 170 | 173.494 | $0.00 |
| 4 | 07/29/10 | NWO-Rick | 15 | 4 | 13 | -0.55 | Running | 94 | 0 | 160 | 173.244 | $0.00 |
| 5 | 07/29/10 | KC -NWO- Duncan | 17 | 5 | 19 | -0.69 | Running | 94 | 0 | 155 | Prov | $0.00 |
| 6 | 07/29/10 | NWO-Ghost | 016 | 6 | 10 | -0.83 | Running | 94 | 1 | 155 | 173.650 | $0.00 |
| 7 | 07/29/10 | NWO-Hammer | 6 | 7 | 7 | -1.21 | Running | 94 | 1 | 151 | 173.846 | $0.00 |
| 8 | 07/29/10 | NWO-Walt | 90 | 8 | 14 | -1.40 | Running | 94 | 0 | 142 | Prov | $0.00 |
| 9 | 07/29/10 | NWO-NASC68 | 68 | 9 | 6 | -12.72 | Running | 94 | 0 | 138 | 174.053 | $0.00 |
| 10 | 07/29/10 | NWO-J Higman Jr | 60 | 10 | 1 | -6L | Retired | 88 | 17 | 139 | 174.532 | $0.00 |
| 11 | 07/29/10 | DWI ghost27 | 21 | 11 | 3 | -8L | Header | 86 | 2 | 135 | 174.121 | $0.00 |
| 12 | 07/29/10 | NWO JBrumback | 48 | 12 | 4 | -14L | Camshaft | 80 | 1 | 132 | 174.081 | $0.00 |
| 13 | 07/29/10 | DWI SUPERFORD | 89 | 13 | 2 | -48L | Retired | 46 | 5 | 129 | 174.453 | $0.00 |
| 14 | 07/29/10 | nwo - f u b a r | 36 | 14 | 16 | -50L | Camshaft | 44 | 0 | 121 | Prov | $0.00 |
| 15 | 07/29/10 | DWI-Cruzn | 7 | 15 | 8 | -58L | Camshaft | 36 | 0 | 118 | 173.740 | $0.00 |
| 16 | 07/29/10 | NWO-Dale08 | 08 | 16 | 17 | -73L | Accident | 21 | 0 | 115 | Prov | $0.00 |
| 17 | 07/29/10 | DWI JD | 69 | 17 | 9 | -74L | Retired | 20 | 0 | 112 | 173.689 | $0.00 |
| 18 | 07/29/10 | DWI-BABS | 1 | 18 | 11 | -82L | Header | 12 | 0 | 109 | 173.522 | $0.00 |
| 19 | 07/29/10 | nWo Spanky | 22 | 19 | 18 | -86L | Retired | 8 | 0 | 106 | Prov | $0.00 |
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
| 1 | NWO-Jeff | 884 | -0 | Breakdown | |||||
| 2 | NWO-J Higman Jr | 801 | -83 | Breakdown | |||||
| 3 | DWI ghost27 | 748 | -136 | Breakdown | |||||
| 4 | NWO-Hammer | 726 | -158 | Breakdown | |||||
| +5 | 5 | NWO-RALPHY | 704 | -180 | Breakdown | ||||
| +2 | 6 | nWo Crisco Kid | 702 | -182 | Breakdown | ||||
| -2 | 7 | NWO JBrumback | 694 | -190 | Breakdown | ||||
| +4 | 8 | KC -NWO- Duncan | 671 | -213 | Breakdown | ||||
| -3 | 9 | nWo Spanky | 665 | -219 | Breakdown | ||||
| -1 | 10 | DWI-Cruzn | 648 | -236 | Breakdown | ||||

July 28th, 2010


| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Night CTS Series
Practice at 8:00pm Eastern,
Qualifying at 9:15pm Eastern.
It's fixed setups at 35% race length.
Wednesday Night CTS Series


July 27th, 2010

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


|
nashville_pwf |
||||||||||
Pole: DWI SUPERFORD (106.900) Lead Changes: 18 (12 drivers) Cautions: 12 (56 laps) Most Positions Gained: NWO-Donohue30 gaining 7 positions Most Positions Lost: Tyler Price losing -17 positions |
![]() | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 07/26/10 | NWO Schoonover | 9 | 1 | 4 | 62.431 | Running | 150 | 17 | 185 | 106.306 | $0.00 |
| 2 | 07/26/10 | Michael Sharp | 300 | 2 | 5 | -0.11 | Running | 150 | 23 | 175 | 106.179 | $0.00 |
| 3 | 07/26/10 | NWO-DWI SiX | 0 | 3 | 6 | -0.80 | Running | 150 | 14 | 170 | 106.030 | $0.00 |
| 4 | 07/26/10 | NWO Saleen S351 | 351 | 4 | 3 | -1.48 | Running | 150 | 50* | 170 | 106.809 | $0.00 |
| 5 | 07/26/10 | eaZy E | 14 | 5 | 8 | -1.74 | Running | 150 | 5 | 160 | 105.164 | $0.00 |
| 6 | 07/26/10 | DWI SUPERFORD | 89 | 6 | 1 | -2.05 | Running | 150 | 23 | 155 | 106.900 | $0.00 |
| 7 | 07/26/10 | NWO-Donohue30 | 30 | 7 | 14 | -2.18 | Running | 150 | 0 | 146 | 103.519 | $0.00 |
| 8 | 07/26/10 | nwo-banger | 10 | 8 | 11 | -2.51 | Running | 150 | 0 | 142 | 103.726 | $0.00 |
| 9 | 07/26/10 | NWO-C Kettering | 38 | 9 | 9 | -2.65 | Running | 150 | 1 | 143 | 105.133 | $0.00 |
| 10 | 07/26/10 | Randall Draheim | 4 | 10 | 15 | -3.04 | Running | 150 | 0 | 134 | 103.072 | $0.00 |
| 11 | 07/26/10 | DWI-North | 84 | 11 | 10 | -3.06 | Running | 150 | 13 | 135 | 105.050 | $0.00 |
| 12 | 07/26/10 | NWO-CDKettering | 37 | 12 | 13 | -3.73 | Running | 150 | 1 | 132 | 103.519 | $0.00 |
| 13 | 07/26/10 | nwo - f u b a r | 36 | 13 | 17 | -4.46 | Running | 150 | 0 | 124 | Prov | $0.00 |
| 14 | 07/26/10 | KC -NWO- Duncan | 17 | 14 | 21 | -1L | Running | 149 | 0 | 121 | Prov | $0.00 |
| 15 | 07/26/10 | nWo Spanky | 22 | 15 | 19 | -7L | Retired | 143 | 1 | 123 | Prov | $0.00 |
| 16 | 07/26/10 | NWO-Hammer | 6 | 16 | 20 | -12L | Retired | 138 | 0 | 115 | Prov | $0.00 |
| 17 | 07/26/10 | DWI-BABS | 1 | 17 | 18 | -42L | Retired | 108 | 1 | 117 | Prov | $0.00 |
| 18 | 07/26/10 | A Waites | 416 | 18 | 12 | -50L | Retired | 100 | 0 | 109 | 103.625 | $0.00 |
| 19 | 07/26/10 | Tyler Price | 08 | 19 | 2 | -75L | Retired | 75 | 0 | 106 | 106.847 | $0.00 |
| 20 | 07/26/10 | DWI ghost27 | 29 | 20 | 22 | -84L | Accident | 66 | 1 | 108 | Prov | $0.00 |
| 21 | 07/26/10 | DWI ATVDOOD | 63 | 21 | 7 | -86L | Accident | 64 | 0 | 100 | 105.756 | $0.00 |
| 22 | 07/26/10 | B Baldeck | 80 | 22 | 16 | -105L | Retired | 45 | 0 | 97 | Prov | $0.00 |

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Pole: NWO-C Kettering (169.216) Lead Changes: 10 (7 drivers) Cautions: 5 (16 laps) Most Positions Gained: B Baldeck gaining 14 positions Most Positions Lost: NWO-Jeff losing -16 positions |
![]() | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 07/24/10 | DWI SUPERFORD | 89 | 1 | 7 | 111.789 | Running | 60 | 4 | 185 | 168.308 | $0.00 |
| 2 | 07/24/10 | eaZy E | 14 | 2 | 5 | -0.83 | Running | 60 | 0 | 170 | 168.413 | $0.00 |
| 3 | 07/24/10 | B Baldeck | 80 | 3 | 17 | -1.03 | Running | 60 | 0 | 165 | Prov | $0.00 |
| 4 | 07/24/10 | nWo Crisco Kid | 16 | 4 | 16 | -1.56 | Running | 60 | 1 | 165 | Prov | $0.00 |
| 5 | 07/24/10 | nwo-banger | 10 | 5 | 3 | -1.84 | Running | 60 | 0 | 155 | 168.808 | $0.00 |
| 6 | 07/24/10 | NWO-RALPHY | 28 | 6 | 18 | -2.04 | Running | 60 | 0 | 150 | Prov | $0.00 |
| 7 | 07/24/10 | NWO-Hammer | 6 | 7 | 9 | -2.38 | Running | 60 | 1 | 151 | 167.963 | $0.00 |
| 8 | 07/24/10 | NWO-Ghost | 016 | 8 | 12 | -2.85 | Running | 60 | 0 | 142 | 166.605 | $0.00 |
| 9 | 07/24/10 | NWO-C Kettering | 38 | 9 | 1 | -3L | Retired | 57 | 2 | 139 | 169.216 | $0.00 |
| 10 | 07/24/10 | NWO-CDKettering | 37 | 10 | 10 | -3L | Piston | 57 | 1 | 135 | 167.932 | $0.00 |
| 11 | 07/24/10 | NWO-Vozdt | 33 | 11 | 4 | -4L | Retired | 56 | 0 | 127 | 168.771 | $0.00 |
| 12 | 07/24/10 | DWI-BABS | 1 | 12 | 15 | -5L | DQ | 55 | 0 | 124 | Prov | $0.00 |
| 13 | 07/24/10 | A Waites | 416 | 13 | 11 | -11L | Retired | 49 | 2 | 126 | 167.028 | $0.00 |
| 14 | 07/24/10 | nwo - f u b a r | 36 | 14 | 14 | -13L | Retired | 47 | 0 | 118 | Prov | $0.00 |
| 15 | 07/24/10 | NWO-Donohue30 | 30 | 15 | 6 | -32L | Retired | 28 | 0 | 115 | 168.329 | $0.00 |
| 16 | 07/24/10 | nWoGolden Child | 51 | 16 | 19 | -48L | Retired | 12 | 0 | 112 | Prov | $0.00 |
| 17 | 07/24/10 | NWO-Rich Carr | 78 | 17 | 13 | -60L | Gearbox | 0 | 0 | 109 | 165.960 | $0.00 |
| 18 | 07/24/10 | NWO-Jeff | 91 | 18 | 2 | -3.19 | Running | 60 | 49* | 70 | 169.178 | $0.00 |
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |


Pole: NWO JBrumback (51.689) Qualifying Weather: Clear, 70 °F, North 0 mph Race Weather: Clear, 70 °F, North 0 mph Lead Changes: 19 (12 drivers) Cautions: 2 (4 laps) Most Positions Gained: NWO-C Kettering gaining 19 positions Most Positions Lost: NWO-Vozdt losing -23 positions |
![]() | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 07/21/10 | DWI-North | 84 | 1 | 10 | 165.502 | Running | 57 | 2 | 185 | 51.739 | $0.00 |
| 2 | 07/21/10 | Ron jr | 73 | 2 | 18 | -1.12 | Running | 57 | 11* | 180 | 51.788 | $0.00 |
| 3 | 07/21/10 | DWI-PMcCollum | 00 | 3 | 20 | -1.17 | Running | 57 | 4 | 170 | 51.796 | $0.00 |
| 4 | 07/21/10 | Bill Schoonover | 9 | 4 | 5 | -1.26 | Running | 57 | 7 | 165 | 51.704 | $0.00 |
| 5 | 07/21/10 | DWI ghost27 | 20 | 5 | 4 | -6.96 | Running | 57 | 2 | 160 | 51.700 | $0.00 |
| 6 | 07/21/10 | nwo - f u b a r | 36 | 6 | 2 | -24.34 | Running | 57 | 1 | 155 | 51.695 | $0.00 |
| 7 | 07/21/10 | NWO-CDKettering | 37 | 7 | 19 | -24.40 | Running | 57 | 0 | 146 | 51.794 | $0.00 |
| 8 | 07/21/10 | NWO-C Kettering | 38 | 8 | 27 | -24.52 | Running | 57 | 0 | 142 | Prov | $0.00 |
| 9 | 07/21/10 | NWO-NASC68 | 68 | 9 | 14 | -26.21 | Running | 57 | 0 | 138 | 51.758 | $0.00 |
| 10 | 07/21/10 | NWO-Jeff | 91 | 10 | 7 | -34.04 | Running | 57 | 9 | 139 | 51.719 | $0.00 |
| 11 | 07/21/10 | KC -NWO- Duncan | 17 | 11 | 26 | -41.50 | Running | 57 | 0 | 130 | Prov | $0.00 |
| 12 | 07/21/10 | DWI Woodster | 29 | 12 | 8 | -1L | Accident | 56 | 2 | 132 | 51.736 | $0.00 |
| 13 | 07/21/10 | Michael Sharp | 300 | 13 | 29 | -1L | Running | 56 | 2 | 129 | Prov | $0.00 |
| 14 | 07/21/10 | NWO-J Higman Jr | 60 | 14 | 11 | -1L | Running | 56 | 9 | 126 | 51.746 | $0.00 |
| 15 | 07/21/10 | NWO-RALPHY | 28 | 15 | 15 | -1L | Running | 56 | 0 | 118 | 51.772 | $0.00 |
| 16 | 07/21/10 | DWI SUPERFORD | 89 | 16 | 6 | -1L | Running | 56 | 0 | 115 | 51.712 | $0.00 |
| 17 | 07/21/10 | NWO-Ghost | 016 | 17 | 21 | -1L | Running | 56 | 0 | 112 | 51.806 | $0.00 |
| 18 | 07/21/10 | NWO JBrumback | 48 | 18 | 1 | -1L | Running | 56 | 7 | 114 | 51.689 | $0.00 |
| 19 | 07/21/10 | eaZy E | 14 | 19 | 22 | -1L | Running | 56 | 0 | 106 | 51.809 | $0.00 |
| 20 | 07/21/10 | DWI ATVDOOD | 63 | 20 | 24 | -2L | Running | 55 | 0 | 103 | 51.874 | $0.00 |
| 21 | 07/21/10 | Randall Draheim | 4 | 21 | 23 | -2L | Running | 55 | 0 | 100 | 51.860 | $0.00 |
| 22 | 07/21/10 | nwo-banger | 10 | 22 | 12 | -2L | Running | 55 | 0 | 97 | 51.746 | $0.00 |
| 23 | 07/21/10 | NWO-Dale08 | 08 | 23 | 13 | -26L | Retired | 31 | 0 | 94 | 51.748 | $0.00 |
| 24 | 07/21/10 | NWO-Donohue30 | 30 | 24 | 16 | -27L | Retired | 30 | 0 | 91 | 51.775 | $0.00 |
| 25 | 07/21/10 | NWO-DWI SiX | 0 | 25 | 9 | -27L | Retired | 30 | 0 | 88 | 51.736 | $0.00 |
| 26 | 07/21/10 | NWO-Vozdt | 33 | 26 | 3 | -29L | Retired | 28 | 1 | 90 | 51.696 | $0.00 |
| 27 | 07/21/10 | A White | 51 | 27 | 17 | -39L | Retired | 18 | 0 | 82 | 51.786 | $0.00 |
| 28 | 07/21/10 | dwi-ronsenior | 116 | 28 | 25 | -40L | Retired | 17 | 0 | 79 | Prov | $0.00 |
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
| Rank | Driver | Points | Behind | Breakdown | |||||
| 1 | Michael Sharp | 631 | -0 | Breakdown | |||||
| +3 | 2 | DWI-North | 630 | -1 | Breakdown | ||||
| 3 | NWO-J Higman Jr | 623 | -8 | Breakdown | |||||
| 4 | NWO-Jeff | 599 | -32 | Breakdown | |||||
| -3 | 5 | James Dailey | 570 | -61 | Breakdown | ||||
| +3 | 6 | DWI ghost27 | 547 | -84 | Breakdown | ||||
| 7 | Eazy E | 528 | -103 | Breakdown | |||||
| -2 | 8 | NWO-DWI SiX | 524 | -107 | Breakdown | ||||
| -1 | 9 | DWI ATVDOOD | 501 | -130 | Breakdown | ||||
| +7 | 10 | Bill Schoonover | 460 | -171 | Breakdown | ||||






Click On Series Logo To Download The Mod
This series is open to all registered members.
TeamSpeak is a must and you must be registered
with NWO to race in this series.
(TeamSpeak IP: 70.84.22.75:8785)
Qualifying time is at 9:15pm Eastern

Click On Series Logo To Download The Mod
This series is open to all registered members.
TeamSpeak is a must and you must be registered
with NWO to race in this series.
(TeamSpeak IP: 70.84.22.75:8785)
Qualifying time is at 9:30pm Eastern











