



| eight_bowl_NP_2laps | |||||||||
Pole: DWI-AlexVrooman (205.484) Qualifying Weather: Clear, 70 °F, North 0 mph Race Weather: Clear, 70 °F, North 0 mph Lead Changes: 11 (6 drivers) Cautions: 1 (0 laps) Most Positions Gained: DWI-Cruzn gaining 7 positions Most Positions Lost: NWO-CDKettering losing -6 positions | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 05/18/12 | DWI-Rusty Grant | 234 | 1 | 2 | 197.217 | Running | 50 | 19* | 190 | 204.858 | $0.00 |
| 2 | 05/18/12 | DWI-AlexVrooman | 15 | 2 | 1 | -0.03 | Running | 50 | 11 | 175 | 205.484 | $0.00 |
| 3 | 05/18/12 | NWO-Hammer | 6 | 3 | 5 | -2.66 | Running | 50 | 0 | 165 | 204.802 | $0.00 |
| 4 | 05/18/12 | DWI-Cruzn | 7 | 4 | 11 | -2.74 | Running | 50 | 12 | 165 | Prov | $0.00 |
| 5 | 05/18/12 | nwo-banger | 10 | 5 | 6 | -1L | Running | 49 | 1 | 160 | 204.625 | $0.00 |
| 6 | 05/18/12 | NWO-DC | 12 | 6 | 8 | -16L | Retired | 34 | 0 | 150 | Prov | $0.00 |
| 7 | 05/18/12 | NWO-TODD | 439 | 7 | 9 | -35L | Retired | 15 | 0 | 146 | Prov | $0.00 |
| 8 | 05/18/12 | DWI-ATVDOOD | 63 | 8 | 4 | -37L | Accident | 13 | 5 | 147 | 204.806 | $0.00 |
| 9 | 05/18/12 | NWO-CDKettering | 37 | 9 | 3 | -39L | Disco | 11 | 2 | 143 | 204.834 | $0.00 |
| 10 | 05/18/12 | NWO-RALPHY | 28 | 10 | 7 | -44L | Retired | 6 | 0 | 134 | Prov | $0.00 |

Pole: DWI-ghost27 (203.258) Qualifying Weather: Clear, 70 °F, North 1 mph Race Weather: Clear, 70 °F, North 1 mph Lead Changes: 3 (4 drivers) Cautions: 1 (0 laps) Most Positions Gained: DWI-S ONeill gaining 9 positions Most Positions Lost: DWI - Mlsharp losing -13 positions |
![]() | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 05/17/12 | DWI-S ONeill | 007 | 1 | 10 | 198.311 | Running | 50 | 16 | 185 | 202.196 | $0.00 |
| 2 | 05/17/12 | DWI-WayneDinger | 272 | 2 | 6 | -0.00 | Running | 50 | 0 | 170 | 202.589 | $0.00 |
| 3 | 05/17/12 | DWI-Rusty Grant | 234 | 3 | 5 | -0.06 | Running | 50 | 4 | 170 | 202.737 | $0.00 |
| 4 | 05/17/12 | NWO-TODD | 439 | 4 | 13 | -0.10 | Running | 50 | 0 | 160 | 201.416 | $0.00 |
| 5 | 05/17/12 | DWI-RAYSER34 | 34 | 5 | 2 | -0.17 | Running | 50 | 13 | 160 | 203.034 | $0.00 |
| 6 | 05/17/12 | NWO-C Kettering | 38 | 6 | 7 | -6.49 | Running | 50 | 0 | 150 | 202.589 | $0.00 |
| 7 | 05/17/12 | DWI-ghost27 | 27 | 7 | 1 | -6.63 | Running | 50 | 17* | 156 | 203.258 | $0.00 |
| 8 | 05/17/12 | J Waites | 455 | 8 | 8 | -17.56 | Running | 50 | 0 | 142 | 202.282 | $0.00 |
| 9 | 05/17/12 | nwo natureboy | 077 | 9 | 9 | -17.67 | Running | 50 | 0 | 138 | 202.247 | $0.00 |
| 10 | 05/17/12 | DWI-AlexVrooman | 77 | 10 | 4 | -17.69 | Running | 50 | 0 | 134 | 202.817 | $0.00 |
| 11 | 05/17/12 | NWO-DWI SiX | 0 | 11 | 18 | -28.05 | Running | 50 | 0 | 130 | Prov | $0.00 |
| 12 | 05/17/12 | NWO-AUTREY | 416 | 12 | 16 | -1L | Running | 49 | 0 | 127 | Prov | $0.00 |
| 13 | 05/17/12 | NWO-Hammer | 6 | 13 | 19 | -1L | Running | 49 | 0 | 124 | Prov | $0.00 |
| 14 | 05/17/12 | NWOdgregory | 23 | 14 | 17 | -1L | Running | 49 | 0 | 121 | Prov | $0.00 |
| 15 | 05/17/12 | NWO-Bolkema 85 | 85 | 15 | 14 | -1L | Running | 49 | 0 | 118 | 201.157 | $0.00 |
| 16 | 05/17/12 | DWI - Mlsharp | 90 | 16 | 3 | -1L | Running | 49 | 0 | 115 | 202.903 | $0.00 |
| 17 | 05/17/12 | DWI-S Mosley | 42 | 17 | 12 | -2L | Running | 48 | 0 | 112 | 201.416 | $0.00 |
| 18 | 05/17/12 | NWO Bud Mckenzy | 9 | 18 | 15 | -2L | Running | 48 | 0 | 109 | Prov | $0.00 |
| 19 | 05/17/12 | NWO-CDKettering | 37 | 19 | 11 | -4L | Running | 46 | 0 | 106 | 201.450 | $0.00 |






Pole: Nwo-Mastana (152.366) Lead Changes: 15 (10 drivers) Cautions: 8 (26 laps) Most Positions Gained: NWO-CHRIS gaining 23 positions Most Positions Lost: J Waites losing -22 positions |
![]() | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 05/16/12 | B Foy | 55 | 1 | 5 | 102.641 | Running | 99 | 60* | 48 | 151.804 | $0.00 |
| 2 | 05/16/12 | Nwo-Mastana | 24 | 2 | 1 | -0.50 | Running | 99 | 19 | 43 | 152.366 | $0.00 |
| 3 | 05/16/12 | DWI-ATVDOOD | 63 | 3 | 15 | -1.43 | Running | 99 | 3 | 42 | 150.953 | $0.00 |
| 4 | 05/16/12 | NWO-CHRIS | 425 | 4 | 27 | -2.10 | Running | 99 | 0 | 40 | Prov | $0.00 |
| 5 | 05/16/12 | dwi-willylarkin | 43 | 5 | 10 | -2.78 | Running | 99 | 0 | 39 | 151.333 | $0.00 |
| 6 | 05/16/12 | NWO-TODD | 439 | 6 | 2 | -3.05 | Running | 99 | 0 | 38 | 152.163 | $0.00 |
| 7 | 05/16/12 | DWI - Mlsharp | 300 | 7 | 23 | -3.57 | Running | 99 | 0 | 37 | Prov | $0.00 |
| 8 | 05/16/12 | NWO-TBeard | 379 | 8 | 28 | -3.81 | Running | 99 | 0 | 36 | Prov | $0.00 |
| 9 | 05/16/12 | DWI-AlexVrooman | 77 | 9 | 26 | -4.08 | Running | 99 | 0 | 35 | Prov | $0.00 |
| 10 | 05/16/12 | NWO-AUTREY | 416 | 10 | 31 | -4.53 | Running | 99 | 1 | 35 | Prov | $0.00 |
| 11 | 05/16/12 | DWI-rsharp | 377 | 11 | 16 | -5.24 | Running | 99 | 0 | 33 | 150.884 | $0.00 |
| 12 | 05/16/12 | nwo-banger | 10 | 12 | 29 | -5.71 | Running | 99 | 0 | 32 | Prov | $0.00 |
| 13 | 05/16/12 | NWO BURGETT | 711 | 13 | 30 | -6.19 | Running | 99 | 0 | 31 | Prov | $0.00 |
| 14 | 05/16/12 | kodiak | 62 | 14 | 14 | -6.71 | Running | 99 | 0 | 30 | 151.002 | $0.00 |
| 15 | 05/16/12 | DWI-S Mosley | 42 | 15 | 17 | -6.98 | Running | 99 | 0 | 29 | 150.760 | $0.00 |
| 16 | 05/16/12 | nwo - f u b a r | 36 | 16 | 34 | -7.75 | Running | 99 | 0 | 28 | Prov | $0.00 |
| 17 | 05/16/12 | Willyz | 8 | 17 | 7 | -9.20 | Running | 99 | 0 | 27 | 151.565 | $0.00 |
| 18 | 05/16/12 | NWO-RALPHY | 28 | 18 | 24 | -10.47 | Running | 99 | 1 | 27 | Prov | $0.00 |
| 19 | 05/16/12 | M Clements | 23 | 19 | 22 | -10.69 | Running | 99 | 0 | 25 | 147.113 | $0.00 |
| 20 | 05/16/12 | NWO-CDKettering | 37 | 20 | 19 | -11.13 | Running | 99 | 0 | 24 | 149.994 | $0.00 |
| 21 | 05/16/12 | NWO-DC | 12 | 21 | 18 | -11.76 | Running | 99 | 0 | 23 | 150.197 | $0.00 |
| 22 | 05/16/12 | NWO-Blaster | 54 | 22 | 6 | -11.86 | Running | 99 | 3 | 23 | 151.653 | $0.00 |
| 23 | 05/16/12 | DWI-Rusty Grant | 234 | 23 | 11 | -12.46 | Running | 99 | 1 | 22 | 151.252 | $0.00 |
| 24 | 05/16/12 | DWI-WayneDinger | 272 | 24 | 12 | -13.37 | Running | 99 | 1 | 21 | 151.246 | $0.00 |
| 25 | 05/16/12 | J Waites | 455 | 25 | 3 | -14.19 | Running | 99 | 3 | 20 | 152.012 | $0.00 |
| 26 | 05/16/12 | NWO-C Kettering | 38 | 26 | 4 | -1L | Running | 98 | 0 | 18 | 151.923 | $0.00 |
| 27 | 05/16/12 | NWO Bud Mckenzy | 9 | 27 | 21 | -1L | Running | 98 | 0 | 17 | 149.193 | $0.00 |
| 28 | 05/16/12 | DWI-S ONeill | 007 | 28 | 8 | -4L | Retired | 95 | 0 | 16 | 151.521 | $0.00 |
| 29 | 05/16/12 | NWO-Rich Carr | 25 | 29 | 9 | -4L | Retired | 95 | 0 | 15 | 151.408 | $0.00 |
| 30 | 05/16/12 | NWO-DWI SiX | 0 | 30 | 25 | -6L | Running | 93 | 0 | 14 | Prov | $0.00 |
| 31 | 05/16/12 | NWO-Hammer | 6 | 31 | 32 | -8L | Retired | 91 | 0 | 13 | Prov | $0.00 |
| 32 | 05/16/12 | DWI-Cruzn | 7 | 32 | 33 | -22L | Accident | 77 | 0 | 13 | Prov | $0.00 |
| 33 | 05/16/12 | NWO-RickyBobby | 26 | 33 | 20 | -43L | Retired | 56 | 0 | 13 | 149.212 | $0.00 |
| 34 | 05/16/12 | Robert Baucom | 18 | 34 | 13 | -65L | Retired | 34 | 7 | 14 | 151.239 | $0.00 |
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |



Pole: DWI - Mlsharp (111.162) Lead Changes: 11 (6 drivers) Cautions: 6 (27 laps) Most Positions Gained: DWI-BrianPerski gaining 15 positions Most Positions Lost: NWO-C Kettering losing -13 positions |
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 05/14/12 | DWI - Mlsharp | 300 | 1 | 1 | 79.185 | Running | 100 | 57* | 190 | 111.162 | $0.00 |
| 2 | 05/14/12 | Troy Whiteside | 071 | 2 | 4 | -0.47 | Running | 100 | 1 | 175 | 110.797 | $0.00 |
| 3 | 05/14/12 | Robert Baucom | 18 | 3 | 5 | -0.94 | Running | 100 | 29 | 170 | 110.642 | $0.00 |
| 4 | 05/14/12 | B Foy | 55 | 4 | 2 | -1.31 | Running | 100 | 0 | 160 | 110.924 | $0.00 |
| 5 | 05/14/12 | DWI-BrianPerski | 44 | 5 | 20 | -4.56 | Running | 100 | 0 | 155 | Prov | $0.00 |
| 6 | 05/14/12 | NWO-DWI SiX | 0 | 6 | 19 | -6.16 | Running | 100 | 0 | 150 | Prov | $0.00 |
| 7 | 05/14/12 | dwi-eaZy E | 14 | 7 | 3 | -7.01 | Running | 100 | 0 | 146 | 110.874 | $0.00 |
| 8 | 05/14/12 | J Waites | 455 | 8 | 21 | -8.76 | Running | 100 | 0 | 142 | Prov | $0.00 |
| 9 | 05/14/12 | NWO-AUTREY | 416 | 9 | 16 | -9.21 | Running | 100 | 8 | 143 | Prov | $0.00 |
| 10 | 05/14/12 | NWO-CDKettering | 37 | 10 | 10 | -9.79 | Running | 100 | 0 | 134 | 108.447 | $0.00 |
| 11 | 05/14/12 | DWI-RAYSER34 | 34 | 11 | 9 | -10.18 | Running | 100 | 0 | 130 | 109.747 | $0.00 |
| 12 | 05/14/12 | NWO-Rich Carr | 25 | 12 | 14 | -10.79 | Running | 100 | 4 | 132 | Prov | $0.00 |
| 13 | 05/14/12 | NWO-Hammer | 6 | 13 | 12 | -12.70 | Running | 100 | 0 | 124 | Prov | $0.00 |
| 14 | 05/14/12 | Alex Vrooman | 77 | 14 | 6 | -1L | Running | 99 | 0 | 121 | 110.461 | $0.00 |
| 15 | 05/14/12 | NWO-RALPHY | 28 | 15 | 22 | -1L | Running | 99 | 0 | 118 | Prov | $0.00 |
| 16 | 05/14/12 | NWOdgregory | 125 | 16 | 17 | -1L | Running | 99 | 0 | 115 | Prov | $0.00 |
| 17 | 05/14/12 | dwi-willylarkin | 43 | 17 | 8 | -23L | Retired | 77 | 0 | 112 | 110.114 | $0.00 |
| 18 | 05/14/12 | DWI-rsharp | 377 | 18 | 11 | -38L | Retired | 62 | 0 | 109 | 108.295 | $0.00 |
| 19 | 05/14/12 | nwo-banger | 10 | 19 | 15 | -43L | Retired | 57 | 0 | 106 | Prov | $0.00 |
| 20 | 05/14/12 | NWO-C Kettering | 38 | 20 | 7 | -44L | Retired | 56 | 1 | 108 | 110.272 | $0.00 |
| 21 | 05/14/12 | NWO-Billy WB | 06 | 21 | 18 | -51L | Retired | 49 | 0 | 100 | Prov | $0.00 |
| 22 | 05/14/12 | NWO Bud Mckenzy | 9 | 22 | 13 | -64L | Retired | 36 | 0 | 97 | Prov | $0.00 |


Qualifying Weather: Clear, 70 °F, Southwest 3 mph
Race Weather: Clear, 70 °F, Southeast 3 mph
Lead Changes: 25 (14 drivers)
Cautions: 16 (53 laps)
Most Positions Gained: nwo natureboy gaining 19 positions
Most Positions Lost: DWI-Fishman losing -16 positionsDate ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 05/13/12 | NWO-TODD | 439 | 1 | 3 | 78.074 | Running | 111 | 7 | 47 | 177.045 | $0.00 |
| 2 | 05/13/12 | nwo natureboy | 077 | 2 | 21 | -0.43 | Running | 111 | 9 | 43 | Prov | $0.00 |
| 3 | 05/13/12 | NWO-Blaster | 155 | 3 | 10 | -0.76 | Running | 111 | 1 | 42 | 176.063 | $0.00 |
| 4 | 05/13/12 | NWO-Vozdt | 33 | 4 | 8 | -1.23 | Running | 111 | 7 | 41 | 176.467 | $0.00 |
| 5 | 05/13/12 | DWI-ATVDOOD | 63 | 5 | 6 | -1.55 | Running | 111 | 31* | 41 | 176.486 | $0.00 |
| 6 | 05/13/12 | nwo - f u b a r | 36 | 6 | 15 | -1.82 | Running | 111 | 1 | 39 | Prov | $0.00 |
| 7 | 05/13/12 | NWO-Randall D | 4 | 7 | 13 | -3.00 | Running | 111 | 0 | 37 | 173.687 | $0.00 |
| 8 | 05/13/12 | NWO-AUTREY | 416 | 8 | 25 | -3.93 | Running | 111 | 1 | 37 | Prov | $0.00 |
| 9 | 05/13/12 | DWI - Mlsharp | 300 | 9 | 1 | -5.04 | Running | 111 | 16 | 36 | 177.994 | $0.00 |
| 10 | 05/13/12 | NWO-KC Duncan | 17 | 10 | 16 | -6.77 | Running | 111 | 16 | 35 | Prov | $0.00 |
| 11 | 05/13/12 | DWI-WayneDinger | 272 | 11 | 22 | -7.50 | Running | 111 | 1 | 34 | Prov | $0.00 |
| 12 | 05/13/12 | DWI - Ferko Jr | 309 | 12 | 18 | -7.63 | Running | 111 | 7 | 33 | Prov | $0.00 |
| 13 | 05/13/12 | NWOdgregory | 15 | 13 | 24 | -2L | Running | 109 | 1 | 32 | Prov | $0.00 |
| 14 | 05/13/12 | NWO-DWI SiX | 0 | 14 | 19 | -3L | Retired | 108 | 0 | 30 | Prov | $0.00 |
| 15 | 05/13/12 | DWI-rsharp | 377 | 15 | 4 | -3L | Retired | 108 | 0 | 29 | 176.810 | $0.00 |
| 16 | 05/13/12 | DWI-RAYSER34 | 34 | 16 | 2 | -7L | Accident | 104 | 10 | 29 | 177.262 | $0.00 |
| 17 | 05/13/12 | NWO-J Jones | 45 | 17 | 12 | -12L | Accident | 99 | 3 | 28 | 175.022 | $0.00 |
| 18 | 05/13/12 | nWo Spanky | 22 | 18 | 17 | -38L | Retired | 73 | 0 | 26 | Prov | $0.00 |
| 19 | 05/13/12 | NWO-CDKettering | 37 | 19 | 5 | -51L | Accident | 60 | 0 | 25 | 176.600 | $0.00 |
| 20 | 05/13/12 | NWO-RALPHY | 28 | 20 | 20 | -60L | Retired | 51 | 0 | 24 | Prov | $0.00 |
| 21 | 05/13/12 | nwo-banger | 10 | 21 | 14 | -74L | Camshaft | 37 | 0 | 23 | Prov | $0.00 |
| 22 | 05/13/12 | NWO-C Kettering | 38 | 22 | 7 | -75L | Retired | 36 | 0 | 22 | 176.473 | $0.00 |
| 23 | 05/13/12 | NWO-RickyBobby | 26 | 23 | 23 | -76L | Retired | 35 | 0 | 21 | Prov | $0.00 |
| 24 | 05/13/12 | NWO Bud Mckenzy | 9 | 24 | 11 | -94L | Retired | 17 | 0 | 20 | 175.485 | $0.00 |
| 25 | 05/13/12 | DWI-Fishman | 03 | 25 | 9 | -99L | Accident | 12 | 0 | 19 | 176.334 | $0.00 |

Pole: DWI - Ferko Jr (0) Qualifying Weather: Clear, 70 °F, Northeast 1 mph Race Weather: Clear, 70 °F, Northwest 3 mph Lead Changes: 15 (5 drivers) Cautions: 5 (14 laps) Most Positions Gained: NWO-AUTREY gaining 5 positions Most Positions Lost: Alex Vrooman losing -2 positions |
![]() | |||||||||
Date ![]() |
Driver ![]() |
Car# ![]() |
Finish ![]() |
Start ![]() |
Int ![]() |
Status ![]() |
Laps ![]() |
Led ![]() |
Points ![]() |
Qtime ![]() |
Earnings ![]() |
|
| 1 | 05/12/12 | dwi-eaZy E | 13 | 1 | 4 | 109.541 | Running | 74 | 8 | 185 | Prov | $0.00 |
| 2 | 05/12/12 | DWI-Rusty Grant | 234 | 2 | 2 | -0.44 | Running | 74 | 16 | 175 | Prov | $0.00 |
| 3 | 05/12/12 | NWO-AUTREY | 416 | 3 | 8 | -0.96 | Running | 74 | 12 | 170 | Prov | $0.00 |
| 4 | 05/12/12 | NWO-RickyBobby | 26 | 4 | 5 | -1.36 | Running | 74 | 0 | 160 | Prov | $0.00 |
| 5 | 05/12/12 | Alex Vrooman | 77 | 5 | 3 | -3L | Retired | 71 | 30* | 165 | Prov | $0.00 |
| 6 | 05/12/12 | NWO-TODD | 439 | 6 | 7 | -11L | Retired | 63 | 8 | 155 | Prov | $0.00 |
| 7 | 05/12/12 | NWO-J Jones | 45 | 7 | 6 | -46L | Retired | 28 | 0 | 146 | Prov | $0.00 |













